Supply |
||
Mains Voltage | ||
MVXxxxx-V12
|
12 kV Phase-phase | |
Rated Frequency | 50 Hz or 60 Hz | |
Rated Power Frequency Withstand Voltage (Ud) | ||
MVXxxxx-V12
|
42 kV | |
Rated Lightning Impulse Withstand Voltage (Up) | ||
MVXxxxx-V12
|
75 kV | |
Rated short-time withstand current (asymmetrical RMS peak) (Ik) | ||
MVXxxxx-V12
|
31.5 kA for 4 seconds | |
Form Designation | Bypassed semiconductor motor starter form 1 | |
|
||
Start (Terminals C23, C24) | 24 VDC, 8 mA approx | |
Stop (Terminals C31, C32) | 24 VDC, 8 mA approx | |
Reset (Terminals C41, C42) | 24 VDC, 8 mA approx | |
Input A (Terminals C53, C54) | 24 VDC, 8 mA approx | |
Input B (Terminals C63, C64) | 24 VDC, 8 mA approx | |
Motor Thermistor (Terminals B4, B5) | Trip point > 2.8 kOhm | |
|
||
Relay Outputs | 10 A @ 250 VAC resistive | |
6 A @ 250 VAC AC15 p.f. 0.3 | ||
10 A @ 30 VDC resistive | ||
Main Contactor (Terminals 13, 14) | Normally Open | |
Bypass Contactor (Terminals 23, 24) | Normally Open | |
Run Output/ PFC (Terminals 33, 34) | Normally Open | |
Output Relay A (Terminals 43, 44) | Normally Open | |
Output Relay B (Terminals 51, 52, 54) | Changeover | |
Output Relay C (Terminals 61, 62, 64) | Changeover | |
Analog Output (Terminals B10, B11) | 0-20 mA or 4-20 mA | |
|
||
Equipment Class (EMC) | Class A | |
Internal Arc Classification (IAC) | AFLR to maximum of 31.5 kA for 1 second | |
Degree of Protection | ||
Phase Cassette | IP00 | |
Controller | IP54/ NEMA 12 | |
Operating Environment | ||
IEC60721-3-3: IE34: Climatic 3K4 | -5° C to 40° C, with derating to 55° C | |
Relative Humidity | 5% to 95% | |
Storage Environment | ||
IEC60721-3-1: IE12 | - 5° C to + 45° C | |
Relative Humidity | 5% to 95% | |
Pollution Degree | Pollution Degree 2 | |
Vibration | IEC 60068-2-6 Fc | |
|
||
C√ | EMC requirements | |
CE | EMC EU Directive |
Code |
Protection description |
MVX Protection (built-in) |
|
48 | Maximum start time | Excess start time | |
66 | Too many starts | Restart delay and dynamic thermal model | |
37 | Undercurrent | ||
51L | Load Increase (alarm) | High current frequency output | |
51R | Overcurrent - jam | Excess start time, electronic shearpin | |
50 | Overcurrent - short | Shorted SCR, electronic shearpin | |
49/51 | Thermal overload | Thermal overload - dynamic model | |
46 | Current imbalance | Current imbalance | |
Positive/negative phase sequence | Phase sequence | ||
27 | Undervoltage | Undervoltage | |
59 | Overvoltage | Overvoltage | |
47 | Phase loss | Phase loss | |
47 | Phase sequence | Phase sequence | |
50G | Ground fault | Ground fault | |
3 | Communications failure | Communications failure | |
3 | Internal failure | Internal failure | |
86/97 | Ext. fault 1/code - 1 | Auxiliary trip A | |
Ext. fault 1/code - 2 | Auxiliary trip B | ||
38 | Motor overtemperature | Thermistor protection* | |
49 | Stator winding overtemperature | Thermistor protection* | |
32 | Under power | Power Loss |