
X-Series High Safety MV Panel
<2500A
2.3 - 15kV
E-X-tremely Safe
The X-Series MV Panel System offers the highest levels of personal safety and operational continuity. Suitable for power distribution, protection and/or fixed speed motor control, X-Series panels can be deployed in either standalone or lineup configurations.

Highlights
Arc Fault Rated, Remote Controllable Racking, Lockable Shutters, Door & Tag out locks, Segregated compartments, Earth Switch, SF6 free.
LSC 2A classification combined with triple segmented compartment design contains failures and allows service of individual cells without disruption of the rest of the system.
A slimline 650mm width engineered to maximise utilisation of switch room floor space.
A range of options to suit your requirement including, Incomers, Feeders, Bus couplers, Bus risers, PFC, DOL Starters, Soft Start.
Features & Accessories
A | Busbars - Air isolated, Tinned Copper, Short Circuit Rating 31.5/4 sec |
B | Arc Blast Flap - 1 for each chamber |
C | LV Cable Connection |
D | Integrate Soft Starter & Drives on common bus |
E | Safe LV Compartment - Arc Flash |
F | Main Switching device - Manual or automatic control racking |
G | Compact Width - 650mm to 1000mm |
H | Hinged Door Panels - Mechanical interlocks, Two step door locking |
I | Viewing Window |
Specifications
Loss of Service Continuity | LSC 2A |
Arc Flash Containment IEC 62271-200 | A-FLR 31.5kA 1 sec |
Short Circuit Rating | 31.5kA/4s (40kA on request) |
Bus Bar Ratings | 630A, 1250A, 2000A or 2500A |
ABB or Siemens | Switching Devices |
Specifications
General
Current Range | 70 - 1700 A |
Supply
Mains Voltage (L1, L2, L3) | |
MVE-xxxx-V02 | 2.3 kV Phase-phase |
MVE-xxxx-V04 | 4.2 kV Phase-phase |
MVE-xxxx-V06 | 6.6 kV Phase-phase |
MVE-xxxx-V11 | 10/11 kV Phase-phase |
MVE-xxxx-V13 | 13.2-13.8 kV Phase-phase |
Control Voltage (A1, A2, A3) | 85 ~ 264 VAC or 90 ~ 350 VDC* |
Rated Frequency | 50/60 Hz |
Rated lightning impulse withstand voltage (Up) | |
2.3 - 6.6 kV
|
60 kV |
10/11 kV
|
75 kV |
13.2/13.8 kV
|
95 KV |
Rated short-time withstand current (symmetrical RMS) (lk) | 50 kA** |
Short Circuit Capability
Current Range | 24 A ~ 1250 A (nominal) |
Motor connection | In-line or inside delta |
Bypass | Integrated internal |
ANSI Protection Codes
Code | Description | Built-in Protection |
48 | Maximum start time | Excess start time |
66 | Too many starts | Restart delay and dynamic thermal model |
37 | Undercurrent | Undercurrent |
51L | Load Increase (alarm) | High current frequency output |
51R | Overcurrent - jam | Excess start time, electronic shearpin |
50 | Overcurrent - short | Shorted SCR, electronic shearpin |
49/51 | Thermal overload | Thermal overload - dynamic model |
46 | Current imbalance | Current imbalance |
27 | Undervoltage | Undervoltage |
59 | Overvoltage | Overvoltage |
47 | Phase loss | Phase loss |
47 | Phase sequence | Phase sequence |
50G | Ground fault | Ground fault |
85 | Communications failure | Communications failure |
85 | Internal failure | Internal failure |
94/95 |
Ext. fault 1/code-1 |
Auxiliary trip A |
Ext. fault 1/code-2 |
Auxiliary trip B | |
23 |
Motor overtemperature |
Thermistor protection* |
49 |
Stator winding overtemperature |
Thermistor protection* |
32 |
Under power |
Power Loss |