Mains Supply |
||
Mains voltage (L1, L2, L3) | ||
CSX-xxx-V4 | 3 x 200 VAC ~ 440 VAC (+ 10% / - 15%) | |
CSX-xxx-V6 | 3 x 200 VAC ~ 575 VAC (+ 10% / - 15%) | |
Mains frequency (at start) | 45 Hz to 66 Hz | |
Rated insulation voltage | 600 VAC | |
Form designation | Bypassed semiconductor motor starter form 1 | |
Control Voltage (A1, A2, A3) | ||
CSX-xxx-xx-C1 | 110-240 VAC (+ 10% / - 15%) | |
or 380-440 VAC (+ 10% / - 15%) | ||
CSX-xxx-xx-C2 | 24 VAC/VDC (± 20%) | |
Current consumption (during run) | < 100 mA | |
Current consumption (at power-up) | ||
CSX-xxx-xx-C1 | 10 A | |
CSX-xxx-xx-C2 | 2 A | |
|
||
Start (terminal 01) | Normally Open | |
150 kΩ @ 300 VAC and 5.6 kΩ @ 24 VAC/VDC | ||
Stop (terminal 02) | Normally Closed | |
150 kΩ @ 300 VAC and 5.6 kΩ @ 24 VAC/VDC | ||
|
||
Main contactor (terminals 13, 14) | Normally Open | |
6 A, 30 VDC / 6 A, 250 VAC resistive | ||
Programmable relay (terminals 23, 24) | Normally Open | |
6 A, 30 VDC / 6 A, 250 VAC resistive | ||
|
||
Degree of protection CSX-007 to CSX-055 | IP20 | |
Degree of protection CSX-075 to CSX-110 | IP00 | |
Operating temperatures | - 10 °C to + 60 °C | |
Humidity | 5% to 95% Relative Humidity | |
Pollution degree | Pollution Degree 3 | |
Vibration | IEC 60068 Test Fc Sinusoidal | |
4 Hz to 13.2 Hz: ± 1 mm displacement | ||
13.2 Hz to 200 Hz: ± 0.7 g | ||
|
||
Equipment class (EMC) | Class B | |
Conducted radio frequency emission | 0.15 MHz to 0.5 MHz: < 56-46 dB (µV) | |
0.5 MHz to 5 MHz: < 46 dB (µV) | ||
5 MHz to 30 MHz: 50 dB (µV) | ||
Radiated radio frequency emission | 30 MHz to 230 MHz: < 30 dB (µV/m) | |
230 MHz to 1000 MHz: < 37 dB (µV/m) | ||
This product has been designed as Class A equipment. Use of this product in domestic environments may cause radio interference, in which case the user may be required to employ additional mitigation methods. | ||
|
||
Electrostatic discharge | 4 kV contact discharge, 8 kV air discharge | |
Radio frequency electromagnetic field | 0.15 MHz to 1000 MHz: 140 dB (µV) | |
Rated impulse withstand voltage (Fast transients 5/50 ns) | 2 kV line to earth, 1 kV line to line | |
Voltage dip and short time interruption | 100 ms (at 40% nominal voltage) | |
Harmonics and distortion | IEC61000-2-4 (Class 3), EN/IEC61800-3 | |
|
||
Rated short-circuit current CSX-007 to CSX-037 | 5 kA | |
Rated short-circuit current CSX-045 to CSX-110 | 10 kA | |
|
||
During Start | 3 watts / ampere | |
During Run | 10 watts typical | |
|
||
RCM | IEC 60947-4-2 | |
CE | EN 60947-4-2 | |
CCC | GB 14048.6 | |
EAC | TP TC 004/2011, TP TC 020/2011 | |
Marine | Lloyds Marine No 1 Specification | |
UL / C-UL | UL 508 |
Privacy Policy | Change Region
AuCom Electronics - A Benshaw Group Company