General |
||
Current Range | 24 A ~ 1250 A (nominal) | |
Motor connection | In-line or inside delta | |
Bypass | Integrated internal | |
Supply |
||
Mains Voltage (L1, L2, L3) | ||
EMX4i-xxxx-V5 | 200 VAC ~ 525 VAC (± 10%) | |
EMX4i-xxxx-V7 | 380 VAC ~ 690 VAC (± 10%) | |
EMX4i-xxxx-V12 | 1200 VAC (+10%/-20%) | |
Control Voltage (A1, A2, A3) | ||
EMX4i-xxxxB-xx-C1 (A1, A2) | 110 VAC ~ 120 VAC (+10%/-15%), 600 mA | |
EMX4i-xxxxB-xx-C1 (A2, A3) | 220 VAC ~ 240 VAC (+10%/-15%), 600 mA | |
EMX4i-xxxxB-xx-C2 (A1, A3) | 24 VAC/VDC (± 20%), 2.8 A | |
Mains Frequency | 45 Hz to 66 Hz | |
Rated insulation voltage to earth | 600 VAC | |
Rated impulse withstand voltage | 6 kV | |
Form designation | Bypassed or continuous, semiconductor motor starter form 1 | |
Short circuit capability |
||
Coordination with semiconductor fuses | Type 2 | |
Coordination with HRC fuses | Type 1 | |
Electromagnetic capability | (compliant with EU Directive 2004/108/EC) | |
EMC Immunity | IEC 60947-4-2 | |
EMC Emissions | IEC 60947-4-2 Class B | |
Inputs |
||
Input rating | Active 24 VDC, 8 mA approx. | |
Motor thermistor (B4, B5) | Trip >3.6kΩ, reset <1.6kΩ | |
Outputs |
||
Relay outputs | 10 A @ 250 VAC resistive, 5 A @ 250 VAC, AC15 pf 0.3 | |
Main contactor (33, 34) | Normally open | |
Relay output A (41, 42, 43) | Changeover | |
Relay output B (53, 54) | Changeover | |
Analog output (21, 22) | ||
Maximum load | 600Ω (12 VDC @ 20 mA) | |
Accuracy | ± 5% | |
Environmental |
||
Operating temperature | -10 °C ~ 60 °C, above 40 °C with derating | |
Operating altitude | 0 - 1000 m, above 1000 m with derating | |
Storage temperature | -25 °C ~ 60 °C | |
Humidity | 5% to 95% Relative Humidity | |
Pollution degree | Pollution Degree 3 | |
Vibration | IEC 60068-2-6 | |
Protection | ||
EMX4i-0024B ~ EMX4i-0135B | IP20 | |
EMX4i-0184B ~ EMX4i-0580B | IP00 | |
Heat dissipation |
||
During start | 4.5 watts per ampere | |
During run | ||
EMX4i-0024B ~ EMX4i-0052B | ≤ 35 watts approx. | |
EMX4i-0064B ~ EMX4i-0135B | ≤ 50 watts approx | |
EMX4i-0184B ~ EMX4i-0250B | ≤ 120 watts approx. | |
EMX4i-0352B ~ EMX4i-0580B | ≤ 140 watts approx. | |
Certification |
||
CCC | GB 14048.6 | |
CE | EN 60947-4-2 | |
C-UL | C22.2 No. 60947-4-2 | |
UL | 60947-4-2 | |
Marine | ||
Lloyds | Lloyds Marine No 1 Specification | |
ABS | Steel Vessel Rules 2010 | |
RCM | IEC 60947-4-2 |
Privacy Policy | Change Region
AuCom Electronics - A Benshaw Group Company