General |
||
Current Range | 70 - 1700 A | |
|
||
Mains Voltage | ||
MVE-xxxx-V02 | 2.3 kV Phase-phase | |
MVE-xxxx-V04 | 4.2 kV Phase-phase | |
MVE-xxxx-V06 | 6.6 kV Phase-phase | |
MVE-xxxx-V11 | 10/11 kV Phase-phase | |
MVE-xxxx-V13 | 13.2-13.8 kV Phase-phase | |
Control voltage | 85 ~ 264 VAC or 90 ~ 350 VDC* | |
Rated Frequency | 50/60 Hz | |
Rated lightning impulse withstand voltage (Up) | ||
2.3 - 6.6 kV
|
60 kV | |
10/11 kV
|
75 kV | |
13.2/13.8 kV
|
95 KV | |
Rated short-time withstand current | ||
(symmetrical RMS) (lk) | 50 kA** | |
|
||
Start (C23, C24) | 24 VDC, 8 mA approx | |
Stop (C31, C32) | 24 VDC, 8 mA approx | |
Reset (C41, C42) | 24 VDC, 8 mA approx | |
Input A (C53, C54) | 24 VDC, 8 mA approx | |
Input B (C63, C64) | 24 VDC, 8 mA approx | |
Motor thermistor (B4, B5) | Trip point > 2.4 kΩ | |
NOTE: All control inputs are potential free. Do not apply external voltage to these inputs. | ||
|
||
Ratings of output relays on Controller | ||
10 A @ 250 VAC resistive | ||
6 A @ 250 VAC 15 p.f. 0.3 | ||
10 A @ 30 VDC resistive | ||
Outputs
|
||
Output Relay A (43, 44)
|
Normally Open | |
Output Relay B (51, 52, 54)
|
Changeover | |
Output Relay C (61, 62, 64)
|
Changeover | |
Analog output (B10, B11)
|
0-20 mA or 4-20 mA | |
|
||
Degree of Protection | ||
Power Assembly | IP00 | |
Controller | IP54 / NEM12 | |
Operating Temperature | -10 °C to +60 °C, above 50 °C with derating | |
Humidity
|
5% to 95% Relative Humidity | |
Storage Temperature | -25 °C to +70 °C | |
Humidity
|
5% to 95% Relative Humidity | |
Operating Altitude | 1000 m ASL, higher with derating | |
Polution Degree | Pollution Degree 3 | |
Vibration | Designed to IEC 60068 | |
Equipment Class (EMC) | Class A | |
EMC Emission | IEC 60947-4-2 | |
EMC Immunity | IEC 60947-4-2 |
* Control voltage input range using an approved switch mode power supply with 24 VDC, 10 A (minimum) output capacity. ** Short circuit current, with appropriate R rated fuses.
Code |
Description |
Built-in Protection |
48 | Maximum start time | Excess start time |
66 | Too many starts | Restart delay and dynamic thermal model |
37 | Undercurrent | Undercurrent |
51L | Load Increase (alarm) | High current frequency output |
51R | Overcurrent - jam | Excess start time, electronic shearpin |
50 | Overcurrent - short | Shorted SCR, electronic shearpin |
49/51 | Thermal overload | Thermal overload - dynamic model |
46 | Current imbalance | Current imbalance |
27 | Undervoltage | Undervoltage |
59 | Overvoltage | Overvoltage |
47 | Phase loss | Phase loss |
47 | Phase sequence | Phase sequence |
50G | Ground fault | Ground fault |
85 | Communications failure | Communications failure |
85 | Internal failure | Internal failure |
94/95 | Ext. fault 1/code - 1 | Auxiliary trip A |
Ext. fault 1/code - 2 | Auxiliary trip B | |
23 | Motor overtemperature | Thermistor protection* |
49 | Stator winding overtemperature | Thermistor protection* |
32 | Under power | Power Loss |
* Optional RTD relay
Privacy Policy | Change Region
AuCom Electronics - A Benshaw Group Company